Comprehensive placement data showcasing LNCP's consistent growth in placements over the years with program-wise and year-wise analysis.
Placement performance over the last 5 years.
| Year | Students Placed | Total Eligible | Placement % | Highest Package | Average Package | Recruiters |
|---|---|---|---|---|---|---|
| 2025-26 | 312 | 328 | 95.1% | ₹15 LPA | ₹5.2 LPA | 100+ |
| 2024-25 | 280 | 300 | 93.3% | ₹12 LPA | ₹4.8 LPA | 85+ |
| 2023-24 | 245 | 270 | 90.7% | ₹10 LPA | ₹4.5 LPA | 70+ |
| 2022-23 | 210 | 240 | 87.5% | ₹9 LPA | ₹4.0 LPA | 60+ |
| 2021-22 | 180 | 210 | 85.7% | ₹8 LPA | ₹3.8 LPA | 50+ |
Placement performance across different pharmacy programs.
| Program | Total Students | Placed | Placement % | Avg Package | Highest Package |
|---|---|---|---|---|---|
| B.Pharma | 180 | 173 | 96.1% | ₹5.5 LPA | ₹15 LPA |
| M.Pharma Pharmaceutics | 30 | 28 | 93.3% | ₹6.2 LPA | ₹12 LPA |
| M.Pharma Pharmacology | 18 | 17 | 94.4% | ₹5.8 LPA | ₹10 LPA |
| M.Pharma Pharmaceutical Chemistry | 18 | 16 | 88.9% | ₹5.5 LPA | ₹9 LPA |
| M.Pharma Pharmacognosy | 12 | 11 | 91.7% | ₹5.0 LPA | ₹8.5 LPA |
| Pharm.D | 30 | 27 | 90.0% | ₹4.8 LPA | ₹8 LPA |
| Diploma in Pharmacy | 40 | 38 | 95.0% | ₹3.5 LPA | ₹6 LPA |
Breakdown of salary packages offered to students.