Our curriculum is designed to provide a strong theoretical foundation combined with practical exposure, industry relevance, and research orientation — preparing students for successful careers and lifelong learning.
Our curriculum follows a choice-based credit system (CBCS) with emphasis on outcome-based education, ensuring graduates meet global standards.
Students can choose from a wide range of elective courses, open electives, and interdisciplinary minors to tailor their education to their career goals and interests.
Every course has clearly defined learning outcomes, and assessments are designed to measure the achievement of program educational objectives and graduate attributes.
Regular curriculum updates in consultation with industry advisory boards and PCI guidelines ensure our programs remain relevant to current pharmacy industry needs.
A balanced mix of theory courses, laboratory sessions, project work, seminars, and industrial training ensures holistic development and practical competence.
Browse the detailed curriculum structure for each program offered at Lakshmi Narain College of Pharmacy (LNCP), Indore.
8-semester undergraduate program covering Pharmaceutics, Pharmacology, Pharmaceutical Chemistry, Pharmacognosy, and Pharmacy Practice. Includes labs, projects, and industrial training.
View Curriculum4-semester postgraduate program with specializations in Pharmaceutics, Pharmacology, Pharmaceutical Chemistry, Pharmacognosy, and Pharmacy Practice.
View Curriculum6-year post-baccalaureate doctoral program with extensive clinical training, patient care, and hospital pharmacy exposure.
View Curriculum2-year diploma program with strong focus on pharmaceutical sciences, dispensing pharmacy, and community pharmacy practice.
View CurriculumA representative curriculum structure for the B.Pharma program illustrating the credit distribution across semesters as per PCI guidelines.
| Subject | Credits | Category |
|---|---|---|
| Human Anatomy & Physiology I | 4 | Core |
| Pharmaceutical Analysis I | 4 | Core |
| Pharmaceutics I | 4 | Core |
| Pharmaceutical Inorganic Chemistry | 4 | Core |
| Communication Skills | 2 | AECC |
| Pharmaceutics I Lab | 1 | Lab |
| Pharmaceutical Analysis I Lab | 1 | Lab |
| Pharmaceutical Inorganic Chemistry Lab | 1 | Lab |
| Total | 21 Credits |
| Subject | Credits | Category |
|---|---|---|
| Human Anatomy & Physiology II | 4 | Core |
| Pharmaceutical Organic Chemistry I | 4 | Core |
| Biochemistry | 3 | Core |
| Pathophysiology | 3 | Core |
| Environmental Sciences | 2 | AECC |
| Human Anatomy & Physiology II Lab | 1 | Lab |
| Pharmaceutical Organic Chemistry I Lab | 1 | Lab |
| Biochemistry Lab | 1 | Lab |
| Computer Applications in Pharmacy | 2 | Project |
| Total | 21 Credits |
| Subject | Credits | Category |
|---|---|---|
| Pharmaceutical Organic Chemistry II | 4 | Core |
| Physical Pharmaceutics I | 4 | Core |
| Pharmaceutical Microbiology | 4 | Core |
| Pharmaceutical Engineering | 4 | Core |
| Pharmaceutical Organic Chemistry II Lab | 1 | Lab |
| Physical Pharmaceutics I Lab | 1 | Lab |
| Pharmaceutical Microbiology Lab | 1 | Lab |
| Pharmaceutical Engineering Lab | 1 | Lab |
| Total | 20 Credits |
| Subject | Credits | Category |
|---|---|---|
| Pharmaceutical Organic Chemistry III | 4 | Core |
| Physical Pharmaceutics II | 4 | Core |
| Pharmacology I | 4 | Core |
| Pharmacognosy & Phytochemistry I | 4 | Core |
| Pharmaceutical Organic Chemistry III Lab | 1 | Lab |
| Physical Pharmaceutics II Lab | 1 | Lab |
| Pharmacology I Lab | 1 | Lab |
| Pharmacognosy & Phytochemistry I Lab | 1 | Lab |
| Total | 20 Credits |
| Subject | Credits | Category |
|---|---|---|
| Medicinal Chemistry I | 4 | Core |
| Pharmacology II | 4 | Core |
| Pharmacognosy & Phytochemistry II | 4 | Core |
| Pharmaceutical Jurisprudence | 3 | Core |
| Medicinal Chemistry I Lab | 1 | Lab |
| Pharmacology II Lab | 1 | Lab |
| Pharmacognosy & Phytochemistry II Lab | 1 | Lab |
| Industrial Training I | 2 | Training |
| Total | 20 Credits |
| Subject | Credits | Category |
|---|---|---|
| Medicinal Chemistry II | 4 | Core |
| Pharmacology III | 4 | Core |
| Herbal Drug Technology | 4 | Core |
| Biopharmaceutics & Pharmacokinetics | 4 | Core |
| Medicinal Chemistry II Lab | 1 | Lab |
| Pharmacology III Lab | 1 | Lab |
| Herbal Drug Technology Lab | 1 | Lab |
| Project Work | 2 | Project |
| Total | 21 Credits |
| Subject | Credits | Category |
|---|---|---|
| Instrumental Methods of Analysis | 4 | Core |
| Pharmacy Practice | 4 | Core |
| Pharmaceutical Biotechnology | 3 | Elective |
| Professional Elective I | 3 | Elective |
| Instrumental Methods of Analysis Lab | 1 | Lab |
| Pharmacy Practice Lab | 1 | Lab |
| Major Project Phase I | 4 | Project |
| Industrial Training II | 2 | Training |
| Total | 22 Credits |
| Subject | Credits | Category |
|---|---|---|
| Advanced Instrumentation Techniques | 4 | Elective |
| Pharmaceutical Regulatory Science | 4 | Elective |
| Pharmacoeconomics | 3 | Elective |
| Professional Elective II | 3 | Elective |
| Major Project Phase II | 6 | Project |
| Comprehensive Viva Voce | 2 | Viva |
| Total | 22 Credits |
Access the complete syllabus documents for all programs and semesters in PDF format.
Our comprehensive curriculum is designed to prepare you for a successful career in pharmacy. Explore our programs and find the one that matches your aspirations.